Skip to main content

Tuition and Fees

Student Fees, 2026–2027

All fees are subject to change without notice.

A checkmark indicates that the program is offered at that campus.

Each fee table may be scrolled horizontally on smaller screens. Campus cells are announced as Yes or No.

Career Certificate Programs

Orange Technical College 2026-2027 career certificate program fees and campus availability.
Program Name Program Number Avalon Campus East Campus Main Campus South Campus West Campus Eatonville Campus Clock Hours
2026–2027
Tuition
2026–2027
Annual Processing, Parking & Insurance Fee Required Materials Supply Fee Other Materials (Books) Online Curriculum Access Industry Certification & Licensure Estimated Total Program Costs
3-D Animation Technology I480200 No No No Yes No No 1050 $3,066.00 $102.00 $70.00 $138.00 $1,329.99 $5.00 $50.00 $4,780.99
Accounting Operations B200100 No Yes No No No No 1050 $3,066.00 $102.00 $50.60 $90.00 $451.75 $192.25 $328.00 $4,280.60
Automotive Collision Technology Technician T401300 No No No Yes No No 1400 $4,088.00 $102.00 $75.00 $3,000.00 $760.74 $0.00 $338.00 $8,363.74
Building Construction Technologies I460401 No No No No Yes No 1050 $3,066.00 $102.00 $195.00 $1,720.00 $1,238.37 $59.00 $75.00 $6,455.37
Child Care Center Operations V200206 No No No Yes No No 45 $131.40 $52.00 $0.00 $20.00 $0.00 $56.60 $0.00 $260.00
CNC Production Specialist J200300 No No No Yes No No 600 $1,752.00 $102.00 $80.00 $950.00 $1,329.99 $269.00 $0.00 $4,482.99
Commercial Class "B" Driving I490251 No No No Yes No No 150 $438.00 $77.00 $157.00 $585.00 $44.92 $94.00 $0.00 $1,395.92
Commercial Vehicle Driving I490205 No No No Yes No No 320 $934.40 $77.00 $157.00 $1,100.00 $44.92 $94.00 $0.00 $2,407.32
Computer-Aided Drawing and Modeling C100300 No No No Yes No No 1200 $3,504.00 $102.00 $0.00 $100.00 $1,457.74 $40.00 $120.00 $5,323.74
Cosmetology D500100 No No No No Yes No 1200 $3,504.00 $102.00 $149.00 $642.87 $1,149.12 $65.89 $45.00 $5,657.88
Dental Assisting Technology and Management H170113 No No Yes No No No 1230 $3,591.60 $114.00 $465.00 $804.99 $627.99 $120.00 $810.00 $6,533.58
Diesel Systems Technician I470605 No No No Yes No No 1800 $5,256.00 $102.00 $115.00 $3,000.00 $833.99 $190.00 $789.00 $10,285.99
Digital Audio Production I100230 No Yes No No No No 1050 $3,066.00 $102.00 $82.60 $574.38 $166.99 $0.00 $0.00 $3,991.97
Digital Cinema Production V100200 No No No Yes No No 900 $2,628.00 $102.00 $110.00 $187.19 $1,452.99 $5.00 $50.00 $4,535.18
Digital Media/Multimedia Design V100100 No Yes No Yes No No 900 $2,628.00 $102.00 $0.00 $369.00 $0.00 $5.00 $140.00 $3,244.00
Digital Photography Technology K100300 No No No Yes No No 1050 $3,066.00 $102.00 $890.00 $698.50 $1,345.20 $5.00 $50.00 $6,156.70
Digital Video Technology V100300 No Yes No No No No 900 $2,628.00 $102.00 $82.60 $472.59 $0.00 $0.00 $115.00 $3,400.19
Electricity I460312 No No No Yes Yes No 1200 $3,504.00 $102.00 $120.00 $2,135.98 $1,765.93 $59.00 $90.00 $7,776.91
Electronic Systems Technician J540300 No No No Yes No No 900 $2,628.00 $102.00 $0.00 $1,020.00 $0.00 $134.00 $0.00 $3,884.00
Enterprise Desktop and Mobile Support Technology Y300600 No Yes No Yes No No 1050 $3,066.00 $102.00 $57.60 $1,790.00 $0.00 $319.00 $433.00 $5,767.60
Enterprise Network and Server Support Technology Y300500 No Yes No Yes No No 750 $2,190.00 $102.00 $57.60 $1,530.00 $1,530.00 $200.00 $440.00 $6,049.60
Fundamental Foodservice Skills N100520 No No No Yes No No 600 $1,752.00 $102.00 $215.00 $1,325.00 $647.49 $0.00 $54.00 $4,095.49
Heating, Ventilation, Air-Conditioning/Refrigeration 1 C400410 No No No Yes Yes No 750 $2,190.00 $102.00 $241.00 $780.00 $1,927.17 $59.00 $42.00 $5,341.17
Heating, Ventilation, Air-Conditioning/Refrigeration 2 C400420 No No No Yes No No 600 $1,752.00 $102.00 $241.00 $706.40 $820.24 $0.00 $32.00 $3,653.64
Legal Administrative Specialist B072000 No Yes No No No No 1050 $3,066.00 $102.00 $50.60 $45.00 $804.25 $190.00 $332.50 $4,590.35
Lodging Operations M607010 No No No Yes No No 600 $1,752.00 $102.00 $68.37 $200.00 $1,046.74 $194.40 $72.00 $3,435.51
Machining Technologies J200100 No No No Yes No No 1500 $4,380.00 $102.00 $65.00 $1,250.00 $1,329.99 $269.00 $0.00 $7,395.99
Major Appliance and Refrigeration Technician J620300 No No No Yes No No 1200 $3,504.00 $102.00 $555.00 $860.00 $620.99 $117.00 $42.00 $5,800.99
Manufacturer Specific Automotive Service Technology I470604 No No No Yes No No 2400 $7,008.00 $138.00 $200.00 $1,150.00 $856.23 $380.00 $1,186.00 $10,918.23
Marketing, Management and Entrepreneurial Principles M200500 No Yes No No No No 600 $1,752.00 $102.00 $0.00 $35.00 $0.00 $122.95 $71.76 $2,083.71
Massage Therapy H120406 Yes No No No No No 750 $2,190.00 $114.00 $469.99 $287.00 $317.62 $195.00 $420.00 $3,993.61
Master Automotive Service Technology 1 T400700 No No No Yes No No 1050 $3,066.00 $102.00 $162.00 $1,155.00 $695.49 $206.00 $430.00 $5,816.49
Master Automotive Service Technology 2 T400800 No No No Yes No No 750 $2,190.00 $90.00 $10.00 $775.00 $549.99 $0.00 $455.00 $4,069.99
Mechatronics Technology J200200 No No No Yes No No 1550 $4,526.00 $102.00 $0.00 $1,000.00 $1,714.74 $326.90 $240.00 $7,909.64
Medical Administrative Specialist B070300 No Yes No No No No 1050 $3,066.00 $102.00 $130.00 $45.00 $0.00 $459.68 $579.00 $4,381.68
Medical Assisting H700300 Yes No Yes No No No 900 $2,628.00 $114.00 $210.00 $878.83 $541.23 $304.00 $150.00 $4,826.06
Medical Coder/Biller H170529 Yes No No No No No 1110 $3,241.20 $102.00 $0.00 $30.00 $1,404.50 $233.00 $0.00 $5,010.70
Medical Laboratory Assisting H170306 Yes No No No No No 465 $1,357.80 $114.00 $235.00 $637.80 $284.49 $120.00 $260.00 $3,009.09
Modeling Simulation Design Y500300 No No No Yes No No 1500 $4,380.00 $114.00 $75.00 $449.00 $0.00 $0.00 $271.00 $5,277.00
Patient Care Assistant H700500 Yes No Yes No No No 235 $686.20 $114.00 $220.00 $101.09 $87.00 $219.92 $35.00 $1,463.21
Pharmacy Technician H170500 No No Yes No No No 1050 $3,066.00 $114.00 $400.00 $350.00 $841.75 $65.00 $234.00 $5,070.75
Phlebotomy H170302 Yes No Yes No No No 165 $481.80 $114.00 $215.00 $242.84 $159.15 $120.00 $125.00 $1,457.79
Plumbing C500500 No No No No Yes No 1080 $3,153.60 $102.00 $195.00 $1,615.00 $1,412.67 $159.00 $85.00 $6,722.27
Practical Nursing H170607 Yes No Yes No No No 1350 $3,942.00 $114.00 $360.91 $456.85 $687.39 $449.00 $310.00 $6,320.15
Professional Culinary Arts & Hospitality N100700 No No No Yes No No 1200 $3,504.00 $102.00 $240.00 $2,200.00 $97.50 $0.00 $54.00 $6,197.50
Public Safety Telecommunication P090101 No No Yes No No No 232 $677.44 $102.00 $30.00 $50.00 $100.00 $250.00 $75.00 $1,259.44
Specialized Career Instruction - Comprehensive S990007 No No No No Yes No 900 $2,628.00 $102.00 $500.00 $50.00 $170.75 $732.00 $0.00 $4,182.75
Surgical Technology H700200 No No Yes No No No 1440 $4,204.80 $114.00 $220.00 $1,187.76 $759.69 $239.99 $290.00 $7,016.24
Telecommunications and Fiber Optics Technician K600300 No Yes No No No No 460 $1,343.20 $102.00 $65.00 $20.00 $0.00 $0.00 $190.00 $1,720.20
Welding Technology J400400 No No No Yes Yes Yes 1050 $3,066.00 $102.00 $473.51 $2,219.00 $703.49 $59.00 $360.00 $6,983.00

Apprenticeship Programs

Orange Technical College 2026-2027 apprenticeship program fees and campus availability.
Program Name Program Number Avalon Campus East Campus Main Campus South Campus West Campus Eatonville Campus Program Hours Tuition
2026–2027
Annual Processing, Parking & Insurance Fee Required Materials Supply Fee Other Materials (Books) Online Curriculum Access Industry Certification & Licensure Estimated Total Program Costs
A/C Refrigeration & Heating Technology Apprenticeship ACCA/CF I47021R No No No No Yes No 6,000 Exempt Exempt Exempt N/A N/A Exempt Exempt $0.00
A/C Refrigeration & Heating Technology Apprenticeship JATC I47021R No No No Yes No No 10,000 Exempt Exempt Exempt N/A N/A Exempt Exempt $0.00
Brick and Block Masonry Apprenticeship I46311R No No No Yes No No 6,000 Exempt Exempt Exempt N/A N/A Exempt Exempt $0.00
Child Care Apprenticeship V20021R No No No Yes No No 4,300 Exempt Exempt Exempt N/A N/A Exempt Exempt $0.00
Electrician Apprenticeship FEAT I46032R No No No Yes Yes Yes 8,000 Exempt Exempt Exempt N/A N/A Exempt Exempt $0.00
Fire Sprinkler System Technology Apprenticeship I46051R No No No Yes No No 10,000 Exempt Exempt Exempt N/A N/A Exempt Exempt $0.00
Industrial Pipefitter Apprenticeship JATC I46053R No No No Yes No No 10,000 Exempt Exempt Exempt N/A N/A Exempt Exempt $0.00
Mechanical Apprenticeship JATC I47062R No No No Yes No No 8,000 Exempt Exempt Exempt N/A N/A Exempt Exempt $0.00
Plumbing Apprenticeship PIPE I46052R No No No No Yes Yes 8,000 Exempt Exempt Exempt N/A N/A Exempt Exempt $0.00
Plumbing Apprenticeship JATC I46052R No No No Yes No No 10,000 Exempt Exempt Exempt N/A N/A Exempt Exempt $0.00

Adult General Education

Orange Technical College 2026-2027 adult general education fees and campus availability.
Program Name Program Number Avalon Campus East Campus Main Campus South Campus West Campus Eatonville Campus Hours Tuition
2026–2027
Placement Testing Fee Required Materials Supply Fee Other Materials (Books) Online Curriculum Access Industry Certification & Licensure Estimated Total Program Costs
Academic Skills Building (ASB) 9900500 Yes Yes Yes Yes Yes Yes Variable $45/Term (Fall/Spring) $60.00 N/A N/A N/A N/A N/A Based on enrollment
Adult Basic Education (ABE) 9900000 Yes Yes Yes Yes Yes Yes Variable $45/Term (Fall/Spring) $60.00 N/A N/A N/A N/A N/A Based on enrollment
Adult English for Speakers of Other Languages (ESOL) 9900040 Yes Yes Yes Yes Yes No Variable $45/Term (Fall/Spring) $60.00 N/A N/A N/A N/A N/A Based on enrollment
Adult High School (CTE Virtual School) 9900010 No No No No No No Variable $45/Term (Fall/Spring) $60.00 N/A N/A N/A N/A N/A Based on enrollment
GED® Preparation Program 9900130 Yes Yes Yes Yes Yes Yes Variable $45/Term (Fall/Spring) $60.00 N/A N/A N/A N/A N/A Based on enrollment

Loading document viewer...